| Birth Name | = | Jeffery Gaylon Douglas | = | United States Of American | ||||
| Birth Date | = | Sunday, December 12th, 1965 | = | 1603 | ||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | Saturday, June 19th, 2004 | = | Separated May 1st, 2009 | ||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Highland Memorial Garden | ||||

In 1969 Douglas crushed his legs while at school and spent 3 months in the hospital and then 3 months confined to a wheel and Crutches while his legs healed. Douglas spent the next 3 years in braces as he recovered from the injuries with little effect to his legs and walking. During this time he failed at school as he was home bound from the injuries.
Douglas attended Beech Bluff High School, Fourth Grade, From 1971 to 1982 which was renamed to Beech Bluff Elementary School during his attendance and graduated from South Side High School, with long time friend, Robert G. Barnes on May 31st, 1985.
In 1980, Jeffrey W. Hamilton moved to Bemis, Tennessee and attend South Side Jr High and then went on to South Side High School were Hamilton and Douglas meet in 1983 and have been friends sense. Hamilton then graduated on May 30th, 1986.
Douglas was Hamilton's best man in 1994 when Hamilton married Cynthia C. ( More ) Marr. This is Hamilton's first marriage and More's second marriage.
On May 14th, 1997, Robert Gene "Bobby" Barnes gave Douglas a 25 year Friendship
Appreciation Award, dedicating from 1972 to 1997.
On July 30th, 1999, Douglas received a Diploma in Private Investigator from Harcourt Learning Direct. On February 20th, 2002 received a Certificate of Completion in Effective Report Writing from National Resource & Training Service.
Douglas went on to held a Private Investigator Business and Personal License from April 30th, 2000 to April 30th, 2005 which he retired and became inactive.
On March 18th, 2002, Douglas received a Membership Certificate for good standing from American Training Seminar Association, signed by Ronald D. Moore, President.
In 2003 Douglas received a Member In Good Standing Award from Tennessee Association Of Investigators, Inc. and Later that year a Honorary Chairman Award from National Leadership Award, signed by Thomas Dale DeLay.

In September 2005, Douglas meet Gary Stoddard while attending a course to improve business relation.
Douglas and Stoddard went on to work together until February 11th, 2007 when Douglas changed jobs .
In 2008 Douglas learn of Barnes death and was shocked that no one, not even South Side High School friend Jeffery W. Hamilton had not informed him of Barnes death in 2007. It is speculated that Barnes had a fetal heart attack while at home.
Douglas spoke with Stoddard in July 2009 where Stoddard stated he was still at his current job where He and Douglas worked together.
Stoddard said he had gain custody of his daughter who was visiting the mother at the time. Stoddard and Wife move to Tennessee from Michigan hoping to have a better life and later divorced in 2007.
Douglas has two brothers Steven D. Douglas and Anthony L. Douglas and two step-sisters. Susan Douglas and Lisa Douglas.
Douglas's Mother, Mary Virginia Douglas received a 21 year Dedicated Ser
vice Award from Ouaker Oats, in Jackson, Tennessee where she worked and retired then her death followed, we speculated from cancer in March of 2001.
Douglas's Father, Gaylon D. Douglas worked as a mechanic repairing Colonial Baker's trucks in Jackson, Tennessee for about 10 years and retired after receiving 80% burns over his body from a home fire which destroyed just about every thing where he lived at in West Over which left him with heart conditions and later passed away of Acute Heart Failure in June of 1987.
Steven D. Douglas, worked for Camp's Supermarket, The Jackson Sun, did a short commercial for a local radio. and currently works for an electrical company all in Jackson, Tennessee and has one Daughter, Stephine Douglas
Steve's wife, Marie Flatt, have been together 15+ years and has one child of her own.
Anthony L. Douglas, has two sons, Michael Douglas and Christopher Douglas and has four daughters, April D, Douglas, Tammy Douglas, Nickie Douglas, and Kelsey Douglas.
If you "Personally Know" any of the persons listed here and wish to update or add information, you may do so. Please note, Your Name, Address and Phone Number is required. Otherwise E-mail will be deleted. Thank You. If links are not working;
For Updates Send to;
ndzn6h2dkj@snkmail.com
For Added Information Send to;
yb63avzqhv@snkmail.com
| Birth Name | = | = | United States Of American | |||||
| Birth Date | = | = | ||||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = |
| Tax Preparer and Bookkeeping | = | Owner | = | June 11, 1985 | = | Present | ||||||
| DriverEducational.com | = | Owner | = | September 17, 2007 | = | Present | ||||||
| = | = | = | ||||||||||
| Gerdau Ameristeel - Closed | = | Semi Driver | = | January 1, 2008 | = | June 1, 2009 | ||||||
| Enco Materials - Sold | = | Semi Driver | = | March 17, 2007 | = | December 31, 2007 | ||||||
| CCA - Hardman | = | CO | = | March 11, 2006 | = | Febuary 11, 2007 | ||||||
| Werner | = | Semi Driver | = | Setpember 2005 | = | March 11, 2006 | ||||||
| Newman's Pallet Shop - Closed | = | Semi Driver | = | June 1, 1983 | = | August 15, 1996 |
| Birth Name | = | Fonnie D. Newman | ![]() |
= | United States Of American | ||||
| Birth Date | = | Saturday, March 12th, 1932 | = | ||||||
| Birth Place | = | ||||||||
| Marriage Date | = | Saturday, July 10, 1954 | = | Died A Widow | |||||
| Death Date | = | May 28, 1998 | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Highland Memorial Garden | |||||
| Birth Name | = | Bernice C. "McCoy" Newman | = | United States Of American | |||||
| Birth Date | = | Wensday, April 8th, 1936 | ![]() |
= | |||||
| Birth Place | = | ||||||||
| Marriage Date | = | Saturday, July 10th, 1954 | = | By Her Death | |||||
| Death Date | = | Tuesday, Febuary 27th, 1990 | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Highland Memorial Garden | |||||
| Birth Name | = | Gaylon D. Douglas | = | United States Of American | ||||
| Birth Date | = | Monday, December 3, 1928 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | Thursday, June 4, 1987 | = | |||||
| Death Place | = | Huntingdon, Tennessee | = |
| Birth Name | = | Mary V Douglas | = | United States Of American | ||||
| Birth Date | = | Saturday, June 9th, 1934 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | Saturday, March 3rd, 2001 | = | |||||
| Death Place | = | Lexington, Tennessee | = | |||||
| Birth Name | = | Steven D. Douglas | = | United States Of American | ||||
| Birth Date | = | = |
|
|||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = |
| Birth Name | = | Anthony L. Douglas | = | United States Of American | ||||
| Birth Date | = | = |
|
|||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Lisa Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = |
| Birth Name | = | Susen Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Crystal Ann Douglas Her Own Profile | = | United States Of American | ||||
| Birth Date | = | Thursday, August 30, 1990 | = | ![]() |
||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = |
| Birth Name | = | Kasey Ann Douglas | = | United States Of American | ||||
| Birth Date | = | Saturday, March 8, 2008 | = | 11:58 | ||||
| Birth Place | = | Jackson Madison County, Tennessee |
|
|||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| born to Crystal A. Douglas and Joshua Fredrick Ownings - April 16, 1989 | ||||||||
| Birth Name | = | Stephine Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = |
| Birth Name | = | April D. Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Tammy Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Nickie Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Kelsey Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Nashville, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Jennifer McCoy | = | United States Of American | ||||
| Birth Date | = | = |
|
|||||
| Birth Place | = | Titusville, Florida | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Michael Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = |
| Birth Name | = | Christopher Douglas | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | Nashville, Tennessee | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Kevin McCoy | = | United States Of American | ||||
| Birth Date | = | = |
|
|||||
| Birth Place | = | Titusville, Florida | ||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | = | ||||||
| Birth Name | = | Jeffrey Wade Hamilton | = | United States Of American | ||||
| Birth Date | = | Wednesday September 13th, 1967 | = |
|
||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | Saturday, April 30th, 1994 | = | |||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Highland Memorial Garden |
| Birth Name | = | Cynthia Carol More | = | United States Of American | ||||
| Other Name | = | Cynthia Carol Marr | ||||||
| Birth Date | = | January 14th, 1968 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | Saturday, April 30th, 1994 | = | |||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Highland Memorial Garden | ||||
Mother & Father |
||||||||
| Birth Name | = | = | United States Of American | |||||
| Birth Date | = | = | ||||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | |||||
| Birth Name | = | Deroy Hamilton | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Highland Memorial Garden | ||||
Family Members |
||||||||
| Birth Name | = | Carol Hamilton | = | United States Of American | ||||
| Birth Date | = | = | ||||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | |||||
| Birth Name | = | = | United States Of American | |||||
| Birth Date | = | = | ||||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | = | ||||||
| Death Place | = | Jackson Madison County, Tennessee | = | Pleasant Hill Baptist Church | ||||
| Birth Name | = | Robert Gene Barnes | = | United States Of American | ||||
| Birth Date | = | Wednesday, August 18, 1965 | = |
|
||||
| Birth Place | = | Jackson Madison County, Tennessee | ||||||
| Marriage Date | = | Bachelor | = | |||||
| Death Date | = | Wednesday, November 7, 2007 | = | |||||
| Death Place | = | Jackson Madison County, Tennessee | = | Pleasant Hill Baptist Church | ||||
Grand Mother & Father |
||||||||
| Birth Name | = | Ida May Barnes | = | United States Of American | ||||
| Birth Date | = | May 23, 1927 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | June 21, 1994 | = | |||||
| Death Place | = | Jackson Madison County, Tennessee | = | Pleasant Hill Baptist Church | ||||
| Birth Name | = | Samual James Barnes | = | United States Of American | ||||
| Birth Date | = | August 26, 1926 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | July 19, 1968 | = | |||||
| Death Place | = | Jackson Madison County, Tennessee | = | Pleasant Hill Baptist Church | ||||
Family Members |
||||||||
| Birth Name | = | Evelyn F. Barnes | = | United States Of American | ||||
| Birth Date | = | March 21, 1948 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | July 13, 2004 | = | |||||
| Death Place | = | Jackson Madison County, Tennessee | = | Pleasant Hill Baptist Church | ||||
| Birth Name | = | Zuelene Barnes | = | United States Of American | ||||
| Birth Date | = | April 27, 1946 | = | |||||
| Birth Place | = | |||||||
| Marriage Date | = | = | ||||||
| Death Date | = | January 26, 1996 | = | |||||
| Death Place | = | Jackson Madison County, Tennessee | = | Pleasant Hill Baptist Church | ||||
Barnes was born in Jackson, Tennessee where he was a native sense birth. Barnes attend Beech Bluff High School, later Renamed to Beech Bluff Elementary from 1972 to 1982 and graduated from South Side High School, May 31, 1985 With Jeffery G. Douglas.